lingonberry, strawberry, coconut milk, banana, whey protein, honey, apple, ice
Energy | 309 kcal | 464 kcal |
Protein | 15 g | 22,5 g |
Carbohydrate | 32 g | 48 g |
Fat | 12 g | 18 g |
Fiber | 4,3 g | 6,5 g |
mango, ginger, lemon, pineapple, banana, orange, ice
Energy | 205 kcal | 308 kcal |
Protein | 3,4 g | 5,1 g |
Carbohydrate | 41 g | 61,5 g |
Fat | 0,6 g | 0,9 g |
Fiber | 4,6 g | 6,9 g |
lingonberry, ginger, strawberry, banana, honey, apple, ice
Energy | 188 kcal | 282 kcal |
Protein | 2,3 g | 3,5 g |
Carbohydrate | 38 g | 57 g |
Fat | 1 g | 1,5 g |
Fiber | 5,6 g | 8,4 g |
carrot, date, cardamom, mango, pear, whey protein, coconut milk, banana, ice
Energy | 320 kcal | 480 kcal |
Protein | 16 g | 24 g |
Carbohydrate | 33 g | 49,5 g |
Fat | 12 g | 18 g |
Fiber | 5,6 g | 8,4 g |
organic sea buckthorn, ginger, pineapple, mango, banana, apple, ice
Energy | 213 kcal | 320 kcal |
Protein | 2,4 g | 3,6 g |
Carbohydrate | 40,3 g | 60,5 g |
Fat | 2,7 g | 4,1 g |
Fiber | 4,1 g | 6,2 g |
passion fruit, mango, pear, lime, mint, apple, ice
Energy | 173 kcal | 260 kcal |
Protein | 2,3 g | 3,5 g |
Carbohydrate | 36 g | 54 g |
Fat | 0,3 g | 0,5 g |
Fiber | 5,7 g | 8,6 g |
mango, mint, pear, kale, banana, apple, ice
Energy | 194 kcal | 291 kcal |
Protein | 3 g | 4,5 g |
Carbohydrate | 40 g | 60 g |
Fat | 0,5 g | 0,8 g |
Fiber | 6 g | 9 g |
mango, pineapple, passion fruit, orange, ice
Energy | 187 kcal | 281 kcal |
Protein | 3 g | 4,5 g |
Carbohydrate | 37,8 g | 56,7 g |
Fat | 0,6 g | 0,9 g |
Fiber | 4,5 g | 6,8 g |
strawberry, pineapple, passion fruit, banana, apple, ice
Energy | 169 kcal | 253 kcal |
Protein | 1,9 g | 2,9 g |
Carbohydrate | 33,8 g | 50,7 g |
Fat | 0,9 g | 1,4 g |
Fiber | 0,2 g | 0,3 g |
banana, passion fruit, mango, lime, orange, ice
Energy | 218 kcal | 326 kcal |
Protein | 3,7 g | 5,6 g |
Carbohydrate | 45,1 g | 67,7 g |
Fat | 0,6 g | 0,9 g |
Fiber | 5 g | 7,5 g |
mango, strawberry, banana, orange, ice
Energy | 195 kcal | 293 kcal |
Protein | 3 g | 4,5 g |
Carbohydrate | 39,1 g | 58,7 g |
Fat | 0,8 g | 1,2 g |
Fiber | 6 g | 9 g |
pear, mint, lime, mango, pineapple, banana, apple, rice protein, ice
mango, banana, coconut milk, ginger, organic maca, organic rice protein, orange, ice
Energy | 339 kcal | 509 kcal |
Protein | 17,7 g | 26,6 g |
Carbohydrate | 37,9 g | 56,9 g |
Fat | 11,5 g | 17,3 g |
Fiber | 4 g | 6 g |
avocado, organic chia, ginger, kale, maca, pear, spinach, pineapple, mango, lemon, lime, apple, ice
Energy | 220 kcal | 330 kcal |
Protein | 4 g | 6 g |
Carbohydrate | 30,6 g | 45,9 g |
Fat | 7,2 g | 10,8 g |
Fiber | 7,7 g | 11,6 g |
strawberry, oat fiber, date, coconut milk, whey protein, pear, apple, ice
Energy | 291 kcal | 436 kcal |
Protein | 14,7 g | 22,1 g |
Carbohydrate | 25 g | 37,5 g |
Fat | 12,2 g | 18,3 g |
Fiber | 9,8 g | 14,7 g |
avocado, cucumber, coconut milk, ginger, spinach, mint, kale, lemon, ice
Energy | 286 kcal | 429 kcal |
Protein | 5 g | 7,5 g |
Carbohydrate | 7,4 g | 11,1 g |
Fat | 24,7 g | 37,1 g |
Fiber | 8 g | 12 g |
raw cacao, raw liquorice, oat fiber, banana, pear, coconut milk, whey protein, instant coffee, apple, ice
Energy | 319 kcal | 479 kcal |
Protein | 15,9 g | 23,9 g |
Carbohydrate | 37 g | 55,5 g |
Fat | 11,2 g | 16,8 g |
Fiber | 10,7 g | 16,1 g |
mango, strawberry, pear, whey protein, coconut milk, goji berry, apple, ice
Energy | 301 kcal | 452 kcal |
Protein | 15,6 g | 23,4 g |
Carbohydrate | 30 g | 45 g |
Fat | 11,9 g | 17,9 g |
Fiber | 7,9 g | 11,9 g |
mango, cucumber, avocado, kale, mint, spinach, apple, ice
Energy | 198 kcal | 297 kcal |
Protein | 3,5 g | 5,3 g |
Carbohydrate | 28 g | 42 g |
Fat | 6,1 g | 9,2 g |
Fiber | 5,7 g | 8,6 g |
mango, blueberry, pear, coconut milk, whey protein, apple, ice
Energy | 282 kcal | 422 kcal |
Protein | 14,6 g | 21,9 g |
Carbohydrate | 26,3 g | 39,5 g |
Fat | 11,8 g | 17,7 g |
Fiber | 3,8 g | 5,7 g |
mango, pear, lime, kale, mint, apple, ice
Energy | 172 kcal | 257 kcal |
Protein | 2,5 g | 3,8 g |
Carbohydrate | 35,4 g | 53,1 g |
Fat | 0,3 g | 0,5 g |
Fiber | 6 g | 9 g |
lingonberry, ginger, strawberry, banana, honey, apple, ice
Energy | 188 kcal | 282 kcal |
Protein | 2,3 g | 3,5 g |
Carbohydrate | 38 g | 57 g |
Fat | 1 g | 1,5 g |
Fiber | 5,6 g | 8,4 g |
strawberry, mango, pear, apple, ice
Energy | 171 kcal | 257 kcal |
Protein | 2 g | 3 g |
Carbohydrate | 35 g | 52,5 g |
Fat | 0,6 g | 0,9 g |
Fiber | 6,6 g | 9,9 g |
passion fruit, mango, pear, lime, mint, apple, ice
Energy | 173 kcal | 260 kcal |
Protein | 2,3 g | 3,5 g |
Carbohydrate | 36 g | 54 g |
Fat | 0,3 g | 0,5 g |
Fiber | 5,7 g | 8,6 g |
mango, mint, pear, kale, banana, apple, ice
Energy | 194 kcal | 291 kcal |
Protein | 3 g | 4,5 g |
Carbohydrate | 40 g | 60 g |
Fat | 0,5 g | 0,8 g |
Fiber | 6 g | 9 g |
pear, ginger, mango, turmeric, apple, ice
Energy | 179 kcal | 269 kcal |
Protein | 2,4 g | 3,6 g |
Carbohydrate | 37 g | 55,5 g |
Fat | 0,3 g | 0,5 g |
Fiber | 6,1 g | 9,2 g |
ginger, lemon
Energiaa | 22,2 kcal | |
Proteiinia | 0,5 g | |
Hiilihydraatteja | 5 g | |
Rasvaa | 0,2 g | |
Kuitua | 1 g |
orange, carrot, lime, ginger, lemon
Energy | 161 kcal | 242 kcal |
Protein | 3,2 g | 4,8 g |
Carbohydrate | 31,3 g | 46,9 g |
Fat | 0,6 g | 1 g |
Fiber | 0 g | 0 g |
mango, pineapple, orange
strawberry, apple, orange
avocado, greek-styled cheese, lime pepper, lime juice, rocket, oat bread
Energiaa | 323 kcal | |
Proteiinia | 7,9 g | |
Hiilihydraatteja | 25 g | |
Rasvaa | 19 g | |
Kuitua | 6,7 g |
beetroot hummus, greek-styled cheese, pickled red onion, lime pepper, rocket, oat bread
Energiaa | 304 kcal | |
Proteiinia | 9,1 g | |
Hiilihydraatteja | 31 g | |
Rasvaa | 14 g | |
Kuitua | 4,6 g |
chili hummus, greek-styled cheese, pickled pumpkin, carrot, lime pepper, pea sprout, oat bread
Energiaa | 326 kcal | |
Proteiinia | 9,3 g | |
Hiilihydraatteja | 34 g | |
Rasvaa | 15 g | |
Kuitua | 5,2 g |
organic chia, coconut, blueberry, raspberry, banana, passion fruit, agave syrup, coconut flakes, raw cacao
organic chia, strawberry, coconut milk, blueberry, mango, banana, passion fruit, agave syrup, coconut flakes
Energiaa | 281 kcal | |
Proteiinia | 5,4 g | |
Hiilihydraatteja | 21 g | |
Rasvaa | 19 g | |
Kuitua | 6,6 g |